Where is it now?

Below you can see where the Travelling Gavel has been so far. The final row shows which Lodge holds the gavel and the date of their next meeting. If you are intending to try and claim the gavel, as a courtesy to the Lodge holding the gavel, please make sure that you contact the secretary to book your meals at the Festive Board.

Travelling Gavel Mileage Record
Date Lodge Miles Travelled Running Total
2014 Australia to Wales 10,712 10,712
16.10.14 St Padarn to Cleddau 65 10,777
19.11.14 Cleddau Lodge 0 10,777
17.12.14 Cleddau to Old Priory 6 10,783
20.01.15 Old Priory to Neyland 5 10,788
12.02.15 Neyland to Peterwell 58 10,846
16.04.15 Peterwell to Aeron 13 10,859
23.04.15 Aeron to St Padarn 16 10,875
21.05.15 St Padarn to Teifi 38 10,913
10.12.15 Teifi to Prince of Wales 47 10,960
11.01.16 Prince of Wales to Caerfyrddin 15 10,975
03.03.16 Caerfyrddin to Strumble 44 11,019
13.04.16 Strumble to St Peter's 44 11,063
20.09.16 St Peter's to Tenby 27 11,090
31.10.16 Tenby to Frenni 34 11,124
03.10.17 Frenni to Strumble 20 11,144
08.11.17 Strumble to Old Priory 23 11,167
19.12.17 Old Priory to Neyland 5 11,172
11.01.18 Neyland to Trevor Kelway 49 11,221
01.03.18 Trevor Kelway to Caerfyrddin 15 11,236
22.11.18 Caerfyrddin to St Teilo 15 11,251
31.01.19 St Teilo to Peterwell 38 11,289
18.04.19 Peterwell to Frenni 29 11,318
04.02.20 Frenni to Tenby 34 11,352
28.02.22 Tenby to Neyland 14 11,366
10.03.22 Neyland to Old Priory 5 11,371
15.03.23 Old Priory to Loyal Welsh 7

11,378

13.04.23  Loyal Welsh to Tefi 38

11,416

11.05.23 Tefi to Strumble 34

11,450

09.11.23 Strumble to Frenni 20 11,470
05.03.24 Frenni to Aberystwyth 38 12,508
????? Aberystwyth to ????    

 

Aberystwyth Lodge Secretary - John Fitzpatrick - email - sec1072@wwmason.com

Bro Ian Brodie has prepared a chart showing standardised distance between the Masonic Centres in The Province. This is published below and also included in the handbook which accompanies the gavel.

Travelling Gavel Official Mileage Chart
Official Mileage Chart.pdf
Adobe Acrobat document [185.9 KB]
Print | Sitemap
© Masonic Province of West Wales