The 2026 Festival in Aid of the Masonic Charitable Foundation

The table below sets out the 2026 Festival Targets which have been set for each lodge in the Province. The calculation is a simple one - £10 per member per month over the course of the six-year Festival Period. That’s £2.31 per week, the price of a cup of coffee, or half a pint of beer. All Brethren who are regularly contributing at or above this level will be presented with a Festival Jewel in recognition of their achievements. If you’re not currently contributing to masonic charity on a regular basis then your Lodge Charity Steward will be very pleased to help you fill in the appropriate form. All Festival Jewels will be presented by a senior member of the Provincial Team.

 

RW Bro A. James Ross – Provincial Grand Master

Figures as at March 2024

 

Lodge No. Lodge Name Target
(£)
Accumulated to date
(£)
Balance
(£)
%of Target
366 St David's 31,680 12,528 19,152 40%
378 Loyal Welsh 38,880 15,764 23,116 41%
464 Cambrian 74,880 66,949 7,931 89%
476 St Peters 48,240 51,763 -3,523 107%
671 Prince of Wales 34,560 32,147 2,413 93%
990 Neyland 30,960 23,012 7,948 74%
1072 Aberystwyth 51,840 37,910 13,930 73%
1177 Tenby 42,480 51,847 -9,367 122%
1748 Castlemartin 35,280 26,674 8,606 76%
2001 Narberth 49,680 45,623 4,057 92%
3942 St Elli 41,760 16,566 25,194 40%
4331 Old Priory 51,120 21,134 29,986 41%
4351 Strumble 61,200 51,423 9,777 84%
4648 Teifi 46,080 41,194 4,886 89%
4713 Peterwell 37,440 35,772 1,668 96%
4755 St Teilo 28,800 20,370 8,430 71%
4928 Caerfyrddin 32,400 49,344 -16,944 152%
5472 St Padarn 36,000 37,164 -1,164 103%
6709 Unity 25,920 20,679 5,241 80%
7208 Aeron 45,360 28,229 17,131 62%
8427
8466
Frenni
Trevor Kelway
26,640
30,240
38,556
31,283
-11,916
-1,043
145%
103%
9426 Peter Drewett 9,360 4,373 4,987 47%
           
  TOTAL 910,800 770,745 150,495 85%
         
           

 

Print | Sitemap
© Masonic Province of West Wales