The 2026 Festival in Aid of the Masonic Charitable Foundation

The table below sets out the 2026 Festival Targets which have been set for each lodge in the Province. The calculation is a simple one - £10 per member per month over the course of the six-year Festival Period. That’s £2.31 per week, the price of a cup of coffee, or half a pint of beer. All Brethren who are regularly contributing at or above this level will be presented with a Festival Jewel in recognition of their achievements. If you’re not currently contributing to masonic charity on a regular basis then your Lodge Charity Steward will be very pleased to help you fill in the appropriate form. All Festival Jewels will be presented by a senior member of the Provincial Team.

 

RW Bro A. James Ross – Provincial Grand Master

Figures as at March 2025

Lodges No. Lodge Name Target (£) Accumulated To Date (£) Balance (£) % of
Target
366 St Davids £31,680 £27,028 £4,652 85%
378 Loyal Welsh £38,880 £20,284 £18,596 52%
464 Cambrian £74,880 £84,641 -£9,761 113%
476 St Peters £48,240 £56,357 -£8,117 117%
671 Prince of Wales £34,560 £40,637 -£6,077 118%
990 Neyland £30,960 £29,006 £1,954 94%
1072 Aberystwyth £51,840 £49,058 £2,782 95%
1177 Tenby £42,480 £63,746 -£21,266 150%
1748 Castlemartin £35,280 £33,316 £1,964 94%
2001 Narberth £49,680 £53,311 -£3,631 107%
3667 Kensington   £11,922    
3942 St Elli £41,760 £20,629 £21,131 49%
4331 Old Priory £51,120 £53,315 -£2,195 104%
4351 Strumble £61,200 £62,252 -£1,052 102%
4648 Teifi £46,080 £51,059 -£4,979 111%
4713 Peterwell £37,440 £40,245 -£2,805 107%
4755 St Teilo £28,800 £26,219 £2,581 91%
4928 Caerfyrddin £32,400 £53,129 -£20,729 164%
5472 St Padarn £36,000 £48,034 -£12,034 133%
6709 Unity £25,920 £26,335 -£415 102%
7208 Aeron £45,360 £34,843 £10,517 77%
8427 Frenni £26,640 £42,212 -£15,572 158%
8466 Trevor Kelway £30,240 £37,815 -£7,575 125%
9426 Peter Drewett £9,360 £4,996 £4,364 53%
9767 Richard Warburton   £1,188    
10018 Cyfrinfa Y Tair Sir   £1,900    
10023 West Wales Motorcycle Lodge   £177    

 

Print | Sitemap
© Masonic Province of West Wales