RoyalArchProvincialAppointmentsandPromotions2025–2026 Acting Officers |
||||||||
Deputy Grand Superintendent | E Comp | PW | JONES | Merlin | 476 | |||
Second Provincial Grand Principal | E Comp | LC | HUGHES | Unity | 6709 | |||
Third Provincial Grand Principal | E Comp | RW | SMITH | Abergwaun | 3152 | |||
Provincial Grand Scribe E | Comp | PR | EVANS | Merlin | 476 | |||
Provincial Grand Scribe N | E Comp | D | SMITH | Aeron and Peterwell | 7208 | |||
Provincial Grand Treasurer | E Comp | A | LITTLEJOHNS | St Elliw | 671 | |||
Provincial Grand Registrar | E Comp | KM | HARVEY | Arberth | 2001 | |||
Provincial Grand D of C | E Comp | DA | DAVIES | Ystwyth | 1072 | |||
Provincial Grand Sword Bearer | E Comp | TA | EVANS | Merlin | 476 | |||
Provincial Deputy Grand D of C | E Comp | MJ | MARKS | Merlin | 476 | |||
Provincial Grand Almoner | Comp | CC | BUCKLEY | St Elliw | 671 | |||
Provincial Grand Charity Steward | E Comp | D | DEN-HARTOG | Teifi | 4648 | |||
Provincial Grand Sojourner | E Comp | EC | MORGAN | Loyal Welsh | 378 | |||
Provincial 1st Assistant Grand Soj | E Comp | JL | JONES | St Elliw | 671 | |||
Provincial 2nd Assistant Grand Soj | E Comp | WT | HARRIES | Teifi | 4648 | |||
Provincial Assistant Grand Scribe E | E Comp | AC | TRUMPER | Merlin | 476 | |||
Provincial Grand Standard Bearer | E Comp | RJ | GRAY | Ystwyth | 1072 | |||
Provincial Grand Standard Bearer | E Comp | RE | STEVENS | Unity | 6709 | |||
Provincial Grand Organist | Comp | PR | EVANS | Merlin | 476 | |||
Provincial Assistant Grand D of C | E Comp | A | THOMAS | Aeron and Peterwell | 7208 | |||
Provincial Grand Steward | Comp | AW | MORGAN | Merlin | 476 | |||
Provincial Grand Steward | Comp | IW | BRODIE | Ystwyth | 1072 | |||
Provincial Grand Janitor | Comp | K | EDWARDS | Aeron and Peterwell | 7208 | |||
Promotions | ||||||||
Past Provincial Grand Scribe N | E Comp | G | CRANE | Abergwaun | 3152 | |||
Past Provincial Grand Scribe N | E Comp | BW | DAVIES | Arberth | 2001 | |||
Past Provincial Grand Scribe N | E Comp | NEJ | DEVONALD | Hwlffordd | 464 | |||
Past Provincial Grand Scribe N | E Comp | DE | JONES | Ystwyth | 1072 | |||
Past Provincial Grand Scribe N | E Comp | BMP | PHILLIPS | Abergwaun | 3152 | |||
Past Provincial Grand Scribe N | E Comp | EL | ROBERTS | Ystwyth | 1072 | |||
Past Provincial Grand Scribe N | E Comp | TS | THOMAS | Hwlffordd | 464 | |||
Past Provincial Grand Scribe N | E Comp | SJ | WILSON | Teifi | 4648 | |||
Past Provincial Grand Sword Bearer | E Comp | PM | HUGHES | Arberth | 2001 | |||
Past Provincial Grand Sword Bearer | E Comp | A | THOMAS | Aeron and Peterwell | 7208 | |||
Past Provincial Grand Standard Bearer | E Comp | PD | HALL | Merlin | 476 | |||
Past Provincial Grand Standard Bearer | E Comp | CF | PHILLIPS | Arberth | 2001 | |||
Past Provincial Grand Sojourner | E Comp | MG | HEMINGWAY | Abergwaun | 3152 | |||
Past Provincial Grand Sojourner | E Comp | JO | POWELL | Ystwyth | 1072 | |||
Past Provincial Grand Sojourner | E Comp | BR | RICHARDS | Ystwyth | 1072 | |||
First Appointment to Past Rank |
||||||||
Past Provincial Grand Standard Bearer | E Comp | EL | MURPHY | Unity | 6709 | |||
Past Provincial Grand Standard Bearer | E Comp | NE | SAWYER | Aeron and Peterwell | 7208 | |||
Past Provincial Grand Janitor | Comp | WA | SKEDGELL | Merlin | 476 |